Split chicken feed bucket

分类: ,

 

Feeding Bucket Weight (g) Total Height Outer Diameter of Bottom Width Trough Height Outer Diameter of Trough Width Number of Grids Sets per Carton 装小米(斤) 装小米(克)
Split 1 80g 15.6cm 19.4cm 3.0cm 3.3cm 14 grids 400 sets 2.2 jin 1100g
Split 2.5 140g 18.9cm 24.3cm 3.8cm 4.8cm 12 grids 600 buckets per carton, 180 bottoms per bag 5.2 jin 2600g
Split 4 220g 24.2cm 28.8cm 4.1cm 5.8cm 15 grids 200 buckets per carton, 120 bottoms per bag 9.4 jin 4700g
Split 6 360g 31.5cm 38.6cm 6.1cm 7.4cm 14 grids 150 buckets per carton, 100 bottoms per bag 18 jin 9000g
Split 8 480g 33.1cm 38.6cm 6.9cm 8.2cm 14 grids 100 buckets per carton, 100 bottoms per bag 22 jin 11000g
Split 9 560g 30.7cm 41.6cm 7.6cm 8.2cm 15 grids 100 buckets per carton, 100 bottoms per bag 26 jin 13000g
Split 10 620g 35.6cm 41.6cm 7.6cm 8.2cm 15 grids 100 buckets per carton, 100 bottoms per bag 30 jin 15000g
With Lid 1 110g 15.5cm 18.1cm 2.3cm 3.0cm 12 grids 400 sets per carton 2.2 jin 1100g
With Lid 2.5 240g 22.3cm 25.6cm 3.9cm 5.0cm 12 grids 150 buckets per carton, 200 bottoms per bag 6.6 jin 3300g
With Lid 6 360g 25.8cm 32.5cm 5.5cm 6.8cm 12 grids 100 buckets per bag, 240 bottoms per bag 11.4 jin 5700g
With Lid 10 560g 30.6cm 38.3cm 6.6cm 7.5cm 15 grids 50 buckets per carton, 200 bottoms per bag 19.6 jin 9800g
Unit of measurement: cm. This data is measured manually. The error range is ±2cm, and the capacity error is ±1kg.