Total Capacity Specification | Product Dimensions | Packaging Volume | Quantity per Carton |
---|---|---|---|
1.5L Water Bucket | Height 15.0cm, Bottom Diameter 18.0cm | 0.258m³ | 450 pcs per carton |
2.5L Water Bucket | Height 20.3cm, Bottom Diameter 22.5cm | 0.258m³ | 250 pcs per carton |
4L Water Bucket | Height 23.0cm, Bottom Diameter 24.5cm | 0.258m³ | 180 pcs per carton |
5L Water Bucket | Height 24.5cm, Bottom Diameter 27.5cm | 0.258m³ | 100 pcs per carton |
6L Water Bucket | Height 30.0cm, Bottom Diameter 27.5cm | 0.258m³ | 90 pcs per carton |
8L Water Bucket | Height 28.5cm, Bottom Diameter 31.7cm | 0.258m³ | 85 pcs per carton |
10L Water Bucket | Height 31.5cm, Bottom Diameter 35.5cm | 0.258m³ | 50 pcs per carton |
15L Water Bucket | Height 34.5cm, Bottom Diameter 38.5cm | 0.232m³ | 30 pcs per carton |
Note: There may be errors in manual measurement data. Please refer to the actual product. Customized products for customers have no LOGO.
It is recommended to select specifications according to the growth stage of poultry:
1. It is recommended to use 1 waterer for the feeding of 25-50 chickens.
Broiler brooding period (0-3 weeks of age): 1.5 liters, 2.5 liters
Broiler growing period (4-6 weeks of age): 4 liters, 5 liters, 6 liters
Broiler fattening period (7 weeks of age to market): 8 liters, 10 liters, 15 liters
2. It is recommended to use 1 waterer for the feeding of 20-40 ducks or geese.
Ducks and geese – brooding period (0-2 weeks of age) 4 liters 5 liters 6 liters
Ducks and geese – growing period (3-5 weeks of age) 8 liters 10 liters 15 liters
Ducks and geese – use automatic waterers during fattening period (6 weeks of age to market)
Duck and goose waterers suitable for high water consumption